
Press Conference 10/24/2025
10/23/2025 -
Under the new ownership of Speedway 95, Ricky Craven will be having a press conference open to all media outlets. Press Conference will be held at He
-
Press Conference 10/24/2025
10/23/2025Under the new ownership of Speedway 95, Ricky Craven will be having a press conference open to all media outlets. Press Conference will be held at Hermon Ambulance located at 262 Billings Road, Hermon ME 04401 at 11AM on 10/24/2025.

8/28/2019 - Speedway
Hermon, ME
Varney Buick GMC Wacky Wednesday Week 12 Final Points Night
Cap's Tavern Modified Enduro
Kenny U-Pull RoadRunner
Stars of Tomorrow
Just for Fun Class - Bump and Go
Classes
Track Contact
Full Event Information on MyRacePass
Road Runner
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 34 |
|
Jason Trundy Newburgh, ME | Newburgh, ME | 11 |
| 2 | 1 | 99 |
|
Robert Caruso Kenduskeag, ME | Kenduskeag, ME | -1 |
| 3 | 3 | 71 |
|
Troy Gould Winterport, ME | Winterport, ME | - |
| 4 | 14 | 51 |
|
Steve Kimball Holden, ME | Holden, ME | 10 |
| 5 | 2 | 93 |
|
Anthony Miles Orono, ME | Orono, ME | -3 |
| 6 | 10 | 44 |
|
David Cook Kenduskeag, ME | Kenduskeag, ME | 4 |
| 7 | 11 | 12 |
|
Darrin Durrell Bangor, ME | Bangor, ME | 4 |
| 8 | 6 | 18 |
|
Craig Holm Bangor, ME | Bangor, ME | -2 |
| 9 | 13 | 50 |
|
David Gray Dixmont , ME | Dixmont , ME | 4 |
| 10 | 15 | 37 |
|
Edward Salisbury SR Ellsworth, ME | Ellsworth, ME | 5 |
| 11 | 5 | 48 |
|
Darrin Cook Bucksport, ME | Bucksport, ME | -6 |
| 12 | 9 | 31 |
|
Zachary Horlieca Hudson, ME | Hudson, ME | -3 |
| 13 | 16 | 88 |
|
Henry Boudreau Bangor, ME | Bangor, ME | 3 |
| 14 | 8 | 81 |
|
Julie Ridley Old Town, ME | Old Town, ME | -6 |
| 15 | 7 | 0 |
|
Bradley Swoboda Levant, ME | Levant, ME | -8 |
| 16 DNF | 4 | 69 |
|
Sean Stevenson Hermon, ME | Hermon, ME | -12 |
| DNS | 17 | 13 |
|
Shawn Macnevin Hudson, ME | Hudson, ME | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 34 |
|
Jason Trundy Newburgh, ME | Newburgh, ME | 7 |
| 2 | 1 | 50 |
|
David Gray Dixmont , ME | Dixmont , ME | -1 |
| 3 | 4 | 31 |
|
Zachary Horlieca Hudson, ME | Hudson, ME | 1 |
| 4 | 6 | 93 |
|
Anthony Miles Orono, ME | Orono, ME | 2 |
| 5 | 7 | 69 |
|
Sean Stevenson Hermon, ME | Hermon, ME | 2 |
| 6 | 2 | 48 |
|
Darrin Cook Bucksport, ME | Bucksport, ME | -4 |
| 7 | 3 | 37 |
|
Edward Salisbury SR Ellsworth, ME | Ellsworth, ME | -4 |
| DNS | 9 | 88 |
|
Henry Boudreau Bangor, ME | Bangor, ME | - |
| DQ | 5 | 13 |
|
Shawn Macnevin Hudson, ME | Hudson, ME | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
David Cook Kenduskeag, ME | Kenduskeag, ME | - |
| 2 | 3 | 51 |
|
Steve Kimball Holden, ME | Holden, ME | 1 |
| 3 | 6 | 99 |
|
Robert Caruso Kenduskeag, ME | Kenduskeag, ME | 3 |
| 4 | 7 | 71 |
|
Troy Gould Winterport, ME | Winterport, ME | 3 |
| 5 | 8 | 12 |
|
Darrin Durrell Bangor, ME | Bangor, ME | 3 |
| 6 | 2 | 18 |
|
Craig Holm Bangor, ME | Bangor, ME | -4 |
| 7 | 4 | 0 |
|
Bradley Swoboda Levant, ME | Levant, ME | -3 |
| 8 | 5 | 81 |
|
Julie Ridley Old Town, ME | Old Town, ME | -3 |
| All transfer | ||||||
Caps Tavern Modified Enduro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 73 |
|
Brett McCullough | - | |
| 2 | 2 | 99 |
|
Robert Mushero West Enfield, ME | West Enfield, ME | - |
| 3 | 9 | 78 |
|
Dustyn Carrow Carmel, ME | Carmel, ME | 6 |
| 4 | 12 | 23 |
|
Scott Hunt Glenburn, ME | Glenburn, ME | 8 |
| 5 | 5 | 53 |
|
Hunter Higgins Clifton, ME | Clifton, ME | - |
| 6 | 10 | 74 |
|
Keith Drost Stetson, ME | Stetson, ME | 4 |
| 7 | 8 | 69 |
|
Scott Bonney Carmel, ME | Carmel, ME | 1 |
| 8 | 15 | 38 |
|
Mathew Bourgoine stetson, ME | stetson, ME | 7 |
| 9 | 7 | 12 |
|
Kevin Merrill SR Corinth, ME | Corinth, ME | -2 |
| 10 | 14 | 9 |
|
Gil Cote Newport , ME | Newport , ME | 4 |
| 11 | 16 | 31 |
|
Dylan Gray Dixmont , ME | Dixmont , ME | 5 |
| 12 DNF | 13 | 88 |
|
David Cook Kenduskeag, ME | Kenduskeag, ME | 1 |
| 13 DNF | 6 | 41 |
|
Seth Woodard Plymouth, ME | Plymouth, ME | -7 |
| 14 DNF | 4 | 62 |
|
Andrew Crosby Hermon, ME | Hermon, ME | -10 |
| DQ | 11 | 27 |
|
Jason Trundy Newburgh, ME | Newburgh, ME | - |
| DQ | 3 | 20 |
|
Josh Merrill Corinth, ME | Corinth, ME | - |
| DQ | 17 | 15X |
|
Jason Phillips Augusta, ME | Augusta, ME | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 73 |
|
Brett McCullough | - | |
| 2 | 2 | 99 |
|
Robert Mushero West Enfield, ME | West Enfield, ME | - |
| 3 | 4 | 20 |
|
Josh Merrill Corinth, ME | Corinth, ME | 1 |
| 4 | 7 | 78 |
|
Dustyn Carrow Carmel, ME | Carmel, ME | 3 |
| 5 | 6 | 53 |
|
Hunter Higgins Clifton, ME | Clifton, ME | 1 |
| 6 | 5 | 88 |
|
David Cook Kenduskeag, ME | Kenduskeag, ME | -1 |
| 7 | 3 | 12 |
|
Kevin Merrill SR Corinth, ME | Corinth, ME | -4 |
| 8 | 8 | 31 |
|
Dylan Gray Dixmont , ME | Dixmont , ME | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 27 |
|
Jason Trundy Newburgh, ME | Newburgh, ME | 3 |
| 2 | 3 | 23 |
|
Scott Hunt Glenburn, ME | Glenburn, ME | 1 |
| 3 | 5 | 74 |
|
Keith Drost Stetson, ME | Stetson, ME | 2 |
| 4 | 6 | 62 |
|
Andrew Crosby Hermon, ME | Hermon, ME | 2 |
| 5 | 7 | 41 |
|
Seth Woodard Plymouth, ME | Plymouth, ME | 2 |
| 6 | 2 | 9 |
|
Gil Cote Newport , ME | Newport , ME | -4 |
| 7 | 8 | 38 |
|
Mathew Bourgoine stetson, ME | stetson, ME | 1 |
| 8 DNF | 1 | 69 |
|
Scott Bonney Carmel, ME | Carmel, ME | -7 |
| All transfer | ||||||
Stars Of Tomorrow
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 27 |
|
Bryson Parritt stuben, ME | stuben, ME | 4 |
| 2 | 1 | 04 |
|
Darius Miranda Orono, ME | Orono, ME | -1 |
| 3 DNF | 4 | 54 |
|
Gage Higgins Newburg, ME | Newburg, ME | 1 |
| 4 DNF | 2 | 14 |
|
Destiny Overlock Hermon, ME | Hermon, ME | -2 |
| 5 DNF | 3 | 26 |
|
Garrit McKee Jr Dixmont , ME | Dixmont , ME | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 |
|
Bryson Parritt stuben, ME | stuben, ME | 1 |
| 2 | 4 | 54 |
|
Gage Higgins Newburg, ME | Newburg, ME | 2 |
| 3 | 3 | 26 |
|
Garrit McKee Jr Dixmont , ME | Dixmont , ME | - |
| 4 | 5 | 04 |
|
Darius Miranda Orono, ME | Orono, ME | 1 |
| 5 | 1 | 14 |
|
Destiny Overlock Hermon, ME | Hermon, ME | -4 |
| All transfer | ||||||






















