Paul Bunyan Speedweekend 2025
12/1/2024 -
Changes have been made to the Paul Bunyan Speedweekend for the 2025 Race Season. The Event will run on October 10-12th 2025. The event will now cont
Saturdays Keep Growing, Another New Division.
12/1/2024 -
Keep and eye out on the website for rules for a new Limited Sportsman Division. Rules will be out within a day or so.
2025 Season Passes
12/1/2024 -
2025 Season Passes are now available on the Speedway 95 at https://www.myracepass.com/tracks/2594/tickets
Season Pass Prices are as follows:
Wednesday
-
Saturdays Keep Growing, Another New Division.
12/1/2024Keep and eye out on the website for rules for a new Limited Sportsman Division. Rules will be out within a day or so.
Paul Bunyan Speedweekend 2025
12/1/2024Changes have been made to the Paul Bunyan Speedweekend for the 2025 Race Season. The Event will run on October 10-12th 2025. The event will now contain 3 days of racing with a test and Tune.
Friday, October 10, 2025
Pit Admission is $15 for All Ages
Grandstands will open...more
2025 Season Passes
12/1/20242025 Season Passes are now available on the Speedway 95 at https://www.myracepass.com/tracks/2594/tickets
Season Pass Prices are as follows:
Wednesday Passes
Grandstand ages 6+ - $30
Pit Pass - All Ages - $65
Saturday Passes
Grandstand ages 6+ - $120
Pit Pass - All Ages -...more
New Saturday Division
12/1/2024Full Rules can be found online at speedway95racing.com
Tiger Rules
After 3 wins 25lbs will be added to the right side of the car and
will go up 25lbs after every victory thereafter.
Chassis: Any American branded, 1993 or older (93-2004 Mustangs may be
used), V-8 front...more
7/13/2019 - Speedway 95
Hermon, ME
Saturday Series Week 9 Brought to you by PDQ Door
Dysarts Late Model 40 Laps
Casella Recycling Street Sunoco Series #3 ~ 50 Laps
Casella Waste System Sport-4 20 Laps
Coca Cola Bottling Company Cage-Runner 20 Laps
Children's Bike Races @ 6:30
Classes
Track Contact
Full Event Information on MyRacePass
Dysart's Late Model's
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 19 | Steve Kimball Holden, ME | Holden, ME | 1 | |
2 | 1 | 23 | John Curtis Hermon, ME | Hermon, ME | -1 | |
3 | 3 | 17 | Kris Matchett Skowhegan, ME | Skowhegan, ME | - | |
4 | 7 | 24 | Deane Smart Milford, ME | Milford, ME | 3 | |
5 | 4 | 8 | Joe Legere Milford, ME | Milford, ME | -1 | |
6 | 8 | 88 | Derek Lacadie Eddington, ME | Eddington, ME | 2 | |
7 DNF | 6 | 18 | Brenton Parritt Steuben, ME | Steuben, ME | -1 | |
8 DNF | 5 | 35 | Kris Watson Kenduskeag, ME | Kenduskeag, ME | -3 | |
DNS | 9 | 4 | Ben Erskine Solon, ME | Solon, ME | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 24 | Deane Smart Milford, ME | Milford, ME | 1 | |
2 | 6 | 23 | John Curtis Hermon, ME | Hermon, ME | 4 | |
3 | 1 | 35 | Kris Watson Kenduskeag, ME | Kenduskeag, ME | -2 | |
4 | 5 | 19 | Steve Kimball Holden, ME | Holden, ME | 1 | |
5 | 9 | 17 | Kris Matchett Skowhegan, ME | Skowhegan, ME | 4 | |
6 | 8 | 18 | Brenton Parritt Steuben, ME | Steuben, ME | 2 | |
7 | 7 | 8 | Joe Legere Milford, ME | Milford, ME | - | |
8 | 4 | 88 | Derek Lacadie Eddington, ME | Eddington, ME | -4 | |
DNS | 3 | 4 | Ben Erskine Solon, ME | Solon, ME | - | |
All transfer |
Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 24S | Kris Watson Kenduskeag, ME | Kenduskeag, ME | 8 | |
2 | 4 | 14C | Anthony Constantino Sumner, ME | Sumner, ME | 2 | |
3 | 1 | 24 | Jeff Alley Machias, ME | Machias, ME | -2 | |
4 | 12 | 61 | Cole Robinson Palmyra, ME | Palmyra, ME | 8 | |
5 | 3 | 6 | Shane Tatro Levant, ME | Levant, ME | -2 | |
6 | 8 | 62 | Kyle Robinson CLinton, ME | CLinton, ME | 2 | |
7 | 11 | 33 | Bimbo Look Jonesport, ME | Jonesport, ME | 4 | |
8 | 6 | 99 | Garett Hayman Milford, ME | Milford, ME | -2 | |
9 | 18 | 10 | Al Robinson | 9 | ||
10 | 10 | 20 | Joe Harriman Liberty, ME | Liberty, ME | - | |
11 | 13 | 94 | Steve Rackliff Starks, ME | Starks, ME | 2 | |
12 | 21 | 54 | JR Howlett Mapleton, ME | Mapleton, ME | 9 | |
13 DNF | 15 | 17 | Henry Mellows Anson, ME | Anson, ME | 2 | |
14 DNF | 16 | 03 | Michael Overlock Franklin, ME | Franklin, ME | 2 | |
15 DNF | 22 | 83 | Peter Robinson East Machias, ME | East Machias, ME | 7 | |
16 DNF | 19 | 80 | Steve Kimball Holden, ME | Holden, ME | 3 | |
17 DNF | 14 | 1X | Rich Reider Clinton, ME | Clinton, ME | -3 | |
18 DNF | 5 | 38 | Joey Doyon Frankfort , ME | Frankfort , ME | -13 | |
19 DNF | 7 | 1 | Scott Modery Hermon, ME | Hermon, ME | -12 | |
20 DNF | 17 | 60 | Joe Doughty Hampden, ME | Hampden, ME | -3 | |
21 DNF | 2 | 3 | Robert Seger Frankfort , ME | Frankfort , ME | -19 | |
DNS | 20 | 69 | Doug Day Glenburn, ME | Glenburn, ME | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 24 | Jeff Alley Machias, ME | Machias, ME | 1 | |
2 | 1 | 14C | Anthony Constantino Sumner, ME | Sumner, ME | -1 | |
3 | 7 | 99 | Garett Hayman Milford, ME | Milford, ME | 4 | |
4 | 3 | 24S | Kris Watson Kenduskeag, ME | Kenduskeag, ME | -1 | |
5 | 6 | 61 | Cole Robinson Palmyra, ME | Palmyra, ME | 1 | |
6 | 5 | 1X | Rich Reider Clinton, ME | Clinton, ME | -1 | |
7 | 8 | 60 | Joe Doughty Hampden, ME | Hampden, ME | 1 | |
8 DNF | 4 | 83 | Peter Robinson East Machias, ME | East Machias, ME | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3 | Robert Seger Frankfort , ME | Frankfort , ME | - | |
2 | 3 | 38 | Joey Doyon Frankfort , ME | Frankfort , ME | 1 | |
3 | 5 | 1 | Scott Modery Hermon, ME | Hermon, ME | 2 | |
4 | 4 | 20 | Joe Harriman Liberty, ME | Liberty, ME | - | |
5 | 7 | 69 | Doug Day Glenburn, ME | Glenburn, ME | 2 | |
6 | 6 | 17 | Henry Mellows Anson, ME | Anson, ME | - | |
7 | 2 | 10 | Al Robinson | -5 | ||
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 6 | Shane Tatro Levant, ME | Levant, ME | 1 | |
2 | 3 | 80 | Steve Kimball Holden, ME | Holden, ME | 1 | |
3 | 5 | 62 | Kyle Robinson CLinton, ME | CLinton, ME | 2 | |
4 | 4 | 33 | Bimbo Look Jonesport, ME | Jonesport, ME | - | |
5 | 7 | 94 | Steve Rackliff Starks, ME | Starks, ME | 2 | |
6 | 1 | 03 | Michael Overlock Franklin, ME | Franklin, ME | -5 | |
7 | 6 | 54 | JR Howlett Mapleton, ME | Mapleton, ME | -1 | |
All transfer |
Sport 4
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 77 | Jesse Dodge Fairfield, ME | Fairfield, ME | 1 | |
2 | 3 | 38 | Trey Brown Winterport, ME | Winterport, ME | 1 | |
3 | 4 | 11 | Cody Farnsworth Orono, ME | Orono, ME | 1 | |
4 | 5 | 55 | Kyle Gray Carmel, ME | Carmel, ME | 1 | |
5 | 1 | 21K | Kalib Bernatchez Vassalboro , ME | Vassalboro , ME | -4 | |
6 | 6 | 23 | Lewis Batchelder Dixmont , ME | Dixmont , ME | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 38 | Trey Brown Winterport, ME | Winterport, ME | 2 | |
2 | 4 | 11 | Cody Farnsworth Orono, ME | Orono, ME | 2 | |
3 | 1 | 21K | Kalib Bernatchez Vassalboro , ME | Vassalboro , ME | -2 | |
4 | 2 | 77 | Jesse Dodge Fairfield, ME | Fairfield, ME | -2 | |
5 DNF | 5 | 55 | Kyle Gray Carmel, ME | Carmel, ME | - | |
DNS | 6 | 23 | Lewis Batchelder Dixmont , ME | Dixmont , ME | - | |
All transfer |
Coca-Cola CageRunner
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 15X | Jason Phillips Augusta, ME | Augusta, ME | 5 | |
2 | 13 | 04 | Durbon Davis Jr Hermon, ME | Hermon, ME | 11 | |
3 | 1 | 95 | Ben Jenkins Brewer, ME | Brewer, ME | -2 | |
4 | 9 | 5 | Ethan Lyons Skowhegan, ME | Skowhegan, ME | 5 | |
5 | 4 | 76 | Andrew Crosby Hermon, ME | Hermon, ME | -1 | |
6 | 5 | 29 | John Thomas Sr Farmington, ME | Farmington, ME | -1 | |
7 | 12 | 29K | Kristopher Foss Levant, ME | Levant, ME | 5 | |
8 | 7 | 88 | Tyler Smith Bangor, ME | Bangor, ME | -1 | |
9 | 3 | 37 | Edwars Salisbury Sr Ellsworth, ME | Ellsworth, ME | -6 | |
10 | 2 | 87 | Ethan Dewitt Newport , ME | Newport , ME | -8 | |
11 DNF | 11 | 85 | Jayson Hyde Glenburn, ME | Glenburn, ME | - | |
12 DNF | 10 | 70 | Dylan Dewitt Carmel, ME | Carmel, ME | -2 | |
DNS | 8 | 22 | Madyson Boulier Levant, ME | Levant, ME | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 04 | Durbon Davis Jr Hermon, ME | Hermon, ME | 3 | |
2 | 3 | 87 | Ethan Dewitt Newport , ME | Newport , ME | 1 | |
3 | 2 | 37 | Edwars Salisbury Sr Ellsworth, ME | Ellsworth, ME | -1 | |
4 | 7 | 29 | John Thomas Sr Farmington, ME | Farmington, ME | 3 | |
5 | 6 | 70 | Dylan Dewitt Carmel, ME | Carmel, ME | 1 | |
6 DNF | 5 | 15X | Jason Phillips Augusta, ME | Augusta, ME | -1 | |
7 DNF | 1 | 22 | Madyson Boulier Levant, ME | Levant, ME | -6 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 95 | Ben Jenkins Brewer, ME | Brewer, ME | 1 | |
2 | 3 | 5 | Ethan Lyons Skowhegan, ME | Skowhegan, ME | 1 | |
3 | 1 | 76 | Andrew Crosby Hermon, ME | Hermon, ME | -2 | |
4 | 5 | 85 | Jayson Hyde Glenburn, ME | Glenburn, ME | 1 | |
5 | 6 | 29K | Kristopher Foss Levant, ME | Levant, ME | 1 | |
6 | 4 | 88 | Tyler Smith Bangor, ME | Bangor, ME | -2 | |
All transfer |