Paul Bunyan Speedweekend 2025
12/1/2024 -
Changes have been made to the Paul Bunyan Speedweekend for the 2025 Race Season. The Event will run on October 10-12th 2025. The event will now cont
Saturdays Keep Growing, Another New Division.
12/1/2024 -
Keep and eye out on the website for rules for a new Limited Sportsman Division. Rules will be out within a day or so.
2025 Season Passes
12/1/2024 -
2025 Season Passes are now available on the Speedway 95 at https://www.myracepass.com/tracks/2594/tickets
Season Pass Prices are as follows:
Wednesday
-
Saturdays Keep Growing, Another New Division.
12/1/2024Keep and eye out on the website for rules for a new Limited Sportsman Division. Rules will be out within a day or so.
Paul Bunyan Speedweekend 2025
12/1/2024Changes have been made to the Paul Bunyan Speedweekend for the 2025 Race Season. The Event will run on October 10-12th 2025. The event will now contain 3 days of racing with a test and Tune.
Friday, October 10, 2025
Pit Admission is $15 for All Ages
Grandstands will open...more
2025 Season Passes
12/1/20242025 Season Passes are now available on the Speedway 95 at https://www.myracepass.com/tracks/2594/tickets
Season Pass Prices are as follows:
Wednesday Passes
Grandstand ages 6+ - $30
Pit Pass - All Ages - $65
Saturday Passes
Grandstand ages 6+ - $120
Pit Pass - All Ages -...more
New Saturday Division
12/1/2024Full Rules can be found online at speedway95racing.com
Tiger Rules
After 3 wins 25lbs will be added to the right side of the car and
will go up 25lbs after every victory thereafter.
Chassis: Any American branded, 1993 or older (93-2004 Mustangs may be
used), V-8 front...more
6/12/2019 - Speedway 95
Hermon, ME
Varney Buick GMC Wacky Wednesday Week 1
Cap's Tavern Modified Enduro
Kenny U-Pull RoadRunner- 50 Laps - $300 to win
Stars of Tomorrow
Just for Fun Class - Double "O"
Pretty Car Contest at 6:30pm
Classes
Track Contact
Full Event Information on MyRacePass
Road Runner
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 17 | 44 | David Cook Kenduskeag, ME | Kenduskeag, ME | 16 | |
2 | 1 | 99 | Robert Caruso Kenduskeag, ME | Kenduskeag, ME | -1 | |
3 | 7 | 71 | Troy Gould Winterport, ME | Winterport, ME | 4 | |
4 | 22 | 69 | Sean Stevenson Hermon, ME | Hermon, ME | 18 | |
5 | 9 | 40 | Adam Gardner Orono, ME | Orono, ME | 4 | |
6 | 8 | 27 | Chris Horlieca Glenburn, ME | Glenburn, ME | 2 | |
7 | 3 | 18 | Craig Holm Bangor, ME | Bangor, ME | -4 | |
8 | 12 | 80 | Kevin Hathaway St. Albans, VT | St. Albans, VT | 4 | |
9 | 18 | 0 | Bradley Swoboda Levant, ME | Levant, ME | 9 | |
10 | 19 | 12 | Darrin Durrell Bangor, ME | Bangor, ME | 9 | |
11 | 5 | 88 | Henry Boudreau Bangor, ME | Bangor, ME | -6 | |
12 DNF | 4 | 13 | Shawn Macnevin Hudson, ME | Hudson, ME | -8 | |
13 DNF | 10 | 3M | Mitchell Hodgins EDDINGTON, ME | EDDINGTON, ME | -3 | |
14 DNF | 21 | 31 | Zachary Horlieca Hudson, ME | Hudson, ME | 7 | |
15 DNF | 6 | 93 | Anthony Miles Orono, ME | Orono, ME | -9 | |
16 DNF | 15 | 00 | Barrett Ridley Old Town, ME | Old Town, ME | -1 | |
17 DNF | 20 | 81 | Julie Ridley Old Town, ME | Old Town, ME | 3 | |
18 DNF | 14 | 7 | Darryl Ogden Greenbush, ME | Greenbush, ME | -4 | |
19 DNF | 11 | 68 | Charles Sewall Pittsfield, ME | Pittsfield, ME | -8 | |
DNS | 2 | 34 | Jason Trundy Newburgh, ME | Newburgh, ME | - | |
DNS | 13 | 57 | Kenneth Libby Skowhegan, ME | Skowhegan, ME | - | |
DNS | 16 | 50 | Doug Woodard Plymouth, ME | Plymouth, ME | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 99 | Robert Caruso Kenduskeag, ME | Kenduskeag, ME | 7 | |
2 | 3 | 18 | Craig Holm Bangor, ME | Bangor, ME | 1 | |
3 | 7 | 88 | Henry Boudreau Bangor, ME | Bangor, ME | 4 | |
4 | 6 | 93 | Anthony Miles Orono, ME | Orono, ME | 2 | |
5 | 10 | 27 | Chris Horlieca Glenburn, ME | Glenburn, ME | 5 | |
6 | 5 | 3M | Mitchell Hodgins EDDINGTON, ME | EDDINGTON, ME | -1 | |
7 | 9 | 80 | Kevin Hathaway St. Albans, VT | St. Albans, VT | 2 | |
8 | 1 | 7 | Darryl Ogden Greenbush, ME | Greenbush, ME | -7 | |
9 | 11 | 50 | Doug Woodard Plymouth, ME | Plymouth, ME | 2 | |
10 DNF | 2 | 0 | Bradley Swoboda Levant, ME | Levant, ME | -8 | |
11 DNF | 4 | 81 | Julie Ridley Old Town, ME | Old Town, ME | -7 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 34 | Jason Trundy Newburgh, ME | Newburgh, ME | 1 | |
2 | 5 | 13 | Shawn Macnevin Hudson, ME | Hudson, ME | 3 | |
3 | 10 | 69 | Sean Stevenson Hermon, ME | Hermon, ME | 7 | |
4 | 7 | 71 | Troy Gould Winterport, ME | Winterport, ME | 3 | |
5 | 11 | 40 | Adam Gardner Orono, ME | Orono, ME | 6 | |
6 | 4 | 68 | Charles Sewall Pittsfield, ME | Pittsfield, ME | -2 | |
7 | 6 | 57 | Kenneth Libby Skowhegan, ME | Skowhegan, ME | -1 | |
8 DNF | 1 | 00 | Barrett Ridley Old Town, ME | Old Town, ME | -7 | |
9 DNF | 9 | 44 | David Cook Kenduskeag, ME | Kenduskeag, ME | - | |
10 DNF | 8 | 12 | Darrin Durrell Bangor, ME | Bangor, ME | -2 | |
DQ | 3 | 31 | Zachary Horlieca Hudson, ME | Hudson, ME | - | |
All transfer |
Cap's Tavern Modified Enduro
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 4 | Zach Audet Norridgewock, ME | Norridgewock, ME | 1 | |
2 | 8 | 62 | Andrew Crosby Hermon, ME | Hermon, ME | 6 | |
3 | 7 | 73 | Brett McCullough | 4 | ||
4 | 5 | 23 | Scott Hunt Glenburn, ME | Glenburn, ME | 1 | |
5 | 9 | 20 | Josh Merrill Corinth, ME | Corinth, ME | 4 | |
6 | 6 | 78 | Dustyn Carrow Carmel, ME | Carmel, ME | - | |
7 | 10 | 69 | Scott Bonney Carmel, ME | Carmel, ME | 3 | |
8 | 13 | 12 | Ben Merrill Corinth, ME | Corinth, ME | 5 | |
9 | 12 | 99 | Robert Mushero West Enfield, ME | West Enfield, ME | 3 | |
10 | 11 | 41 | Seth Woodard Plymouth, ME | Plymouth, ME | 1 | |
11 DNF | 4 | 74 | Keith Drost Stetson, ME | Stetson, ME | -7 | |
12 DNF | 1 | 60 | Caleb Willette Winslow, ME | Winslow, ME | -11 | |
13 DNF | 14 | 51 | Dalaney Dunn Otis, ME | Otis, ME | 1 | |
14 DNF | 3 | 18 | George Dunn II Otis, ME | Otis, ME | -11 | |
15 DNF | 17 | 27 | Jason Trundy Newburgh, ME | Newburgh, ME | 2 | |
DNS | 15 | 9 | Gil Cote Newport , ME | Newport , ME | - | |
DNS | 16 | 04 | Durbon Davis Jr Hermon, ME | Hermon, ME | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 60 | Caleb Willette Winslow, ME | Winslow, ME | 2 | |
2 | 4 | 18 | George Dunn II Otis, ME | Otis, ME | 2 | |
3 | 7 | 23 | Scott Hunt Glenburn, ME | Glenburn, ME | 4 | |
4 | 1 | 73 | Brett McCullough | -3 | ||
5 | 2 | 20 | Josh Merrill Corinth, ME | Corinth, ME | -3 | |
6 | 6 | 41 | Seth Woodard Plymouth, ME | Plymouth, ME | - | |
7 | 5 | 12 | Ben Merrill Corinth, ME | Corinth, ME | -2 | |
DNS | 8 | 9 | Gil Cote Newport , ME | Newport , ME | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 4 | Zach Audet Norridgewock, ME | Norridgewock, ME | 3 | |
2 | 6 | 74 | Keith Drost Stetson, ME | Stetson, ME | 4 | |
3 | 2 | 78 | Dustyn Carrow Carmel, ME | Carmel, ME | -1 | |
4 | 5 | 62 | Andrew Crosby Hermon, ME | Hermon, ME | 1 | |
5 | 3 | 69 | Scott Bonney Carmel, ME | Carmel, ME | -2 | |
6 | 1 | 99 | Robert Mushero West Enfield, ME | West Enfield, ME | -5 | |
7 | 7 | 51 | Dalaney Dunn Otis, ME | Otis, ME | - | |
8 DNF | 9 | 04 | Durbon Davis Jr Hermon, ME | Hermon, ME | 1 | |
DNS | 8 | 27 | Jason Trundy Newburgh, ME | Newburgh, ME | - | |
All transfer |
Stars Of Tomorrow
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 27 | Bryson Parritt stuben, ME | stuben, ME | 1 | |
2 | 1 | 54 | Gage Higgins Newburg, ME | Newburg, ME | -1 | |
3 | 3 | 00 | Tieler Rackliff Glenburn, ME | Glenburn, ME | - | |
DNS | 4 | 04 | Darius Miranda Orono, ME | Orono, ME | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 54 | Gage Higgins Newburg, ME | Newburg, ME | - | |
2 | 3 | 27 | Bryson Parritt stuben, ME | stuben, ME | 1 | |
3 | 2 | 00 | Tieler Rackliff Glenburn, ME | Glenburn, ME | -1 | |
4 DNF | 4 | 04 | Darius Miranda Orono, ME | Orono, ME | - | |
All transfer |