
Press Conference 10/24/2025
10/23/2025 -
Under the new ownership of Speedway 95, Ricky Craven will be having a press conference open to all media outlets. Press Conference will be held at He
-
Press Conference 10/24/2025
10/23/2025Under the new ownership of Speedway 95, Ricky Craven will be having a press conference open to all media outlets. Press Conference will be held at Hermon Ambulance located at 262 Billings Road, Hermon ME 04401 at 11AM on 10/24/2025.

6/1/2019 - Speedway
Hermon, ME
Saturday Series Week 4
Dysarts Late Model Hopkins Landscaping & Paving Series #1
50 Laps ~ $1500 to win!
?Casella Recycling Street 40 Laps
Casella Waste System Sport-4 20 Laps
Coca Cola Bottling Company Cage-Runner 20 Laps
Classes
Track Contact
Full Event Information on MyRacePass
Dysart's Late Model's
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 28 |
|
Rowland Robinson Jr Steuben, ME | Steuben, ME | 2 |
| 2 | 2 | 17 |
|
Kris Matchett Skowhegan, ME | Skowhegan, ME | - |
| 3 | 1 | 23 |
|
John Curtis Hermon, ME | Hermon, ME | -2 |
| 4 | 13 | 21 |
|
Shane Clark | 9 | |
| 5 | 4 | 9 |
|
Asa Jones Sullivan, ME | Sullivan, ME | -1 |
| 6 | 12 | 19S |
|
Duane Seekins Stockton Springs, ME | Stockton Springs, ME | 6 |
| 7 | 16 | 30A |
|
DC Alexander Carmel, ME | Carmel, ME | 9 |
| 8 | 5 | 52 |
|
Dana Wilbur Frankfort , ME | Frankfort , ME | -3 |
| 9 | 9 | 24 |
|
Deane Smart Milford, ME | Milford, ME | - |
| 10 | 11 | 96 |
|
Wyatt Alexander Ellsworth, ME | Ellsworth, ME | 1 |
| 11 | 10 | 88 |
|
Derek Lacadie Eddington, ME | Eddington, ME | -1 |
| 12 | 14 | 47 |
|
James Osmond Woolrich, ME | Woolrich, ME | 2 |
| 13 | 15 | 10 |
|
Isaac Rollins Hudson, ME | Hudson, ME | 2 |
| 14 DNF | 17 | 35 |
|
Kris Watson Kenduskeag, ME | Kenduskeag, ME | 3 |
| 15 DNF | 7 | 8 |
|
Joe Legere Milford, ME | Milford, ME | -8 |
| 16 DNF | 6 | 18 |
|
Brenton Parritt Steuben, ME | Steuben, ME | -10 |
| 17 DNF | 8 | 19 |
|
Steve Kimball Holden, ME | Holden, ME | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
John Curtis Hermon, ME | Hermon, ME | - |
| 2 | 5 | 28 |
|
Rowland Robinson Jr Steuben, ME | Steuben, ME | 3 |
| 3 | 3 | 52 |
|
Dana Wilbur Frankfort , ME | Frankfort , ME | - |
| 4 | 2 | 8 |
|
Joe Legere Milford, ME | Milford, ME | -2 |
| 5 | 8 | 24 |
|
Deane Smart Milford, ME | Milford, ME | 3 |
| 6 | 7 | 96 |
|
Wyatt Alexander Ellsworth, ME | Ellsworth, ME | 1 |
| 7 | 9 | 21 |
|
Shane Clark | 2 | |
| 8 | 4 | 10 |
|
Isaac Rollins Hudson, ME | Hudson, ME | -4 |
| 9 DNF | 6 | 35 |
|
Kris Watson Kenduskeag, ME | Kenduskeag, ME | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17 |
|
Kris Matchett Skowhegan, ME | Skowhegan, ME | 2 |
| 2 | 5 | 9 |
|
Asa Jones Sullivan, ME | Sullivan, ME | 3 |
| 3 | 4 | 18 |
|
Brenton Parritt Steuben, ME | Steuben, ME | 1 |
| 4 | 7 | 19 |
|
Steve Kimball Holden, ME | Holden, ME | 3 |
| 5 | 2 | 88 |
|
Derek Lacadie Eddington, ME | Eddington, ME | -3 |
| 6 | 8 | 19S |
|
Duane Seekins Stockton Springs, ME | Stockton Springs, ME | 2 |
| 7 DNF | 6 | 47 |
|
James Osmond Woolrich, ME | Woolrich, ME | -1 |
| 8 DNF | 1 | 30A |
|
DC Alexander Carmel, ME | Carmel, ME | -7 |
| All transfer | ||||||
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 99 |
|
Garett Hayman Milford, ME | Milford, ME | 8 |
| 2 | 1 | 94 |
|
Steve Rackliff Starks, ME | Starks, ME | -1 |
| 3 | 10 | 07 |
|
Cody Brassbridge Monroe, ME | Monroe, ME | 7 |
| 4 | 3 | 14C |
|
Anthony Constantino Sumner, ME | Sumner, ME | -1 |
| 5 | 4 | 1X |
|
Rich Reider Clinton, ME | Clinton, ME | -1 |
| 6 | 5 | 83 |
|
Peter Robinson East Machias, ME | East Machias, ME | -1 |
| 7 | 11 | 3 |
|
Jordan Pearson Thorndike , ME | Thorndike , ME | 4 |
| 8 DNF | 12 | 77 |
|
Derick Terrill Plymouth, ME | Plymouth, ME | 4 |
| 9 DNF | 13 | 45 |
|
Greg Pung Franklin, ME | Franklin, ME | 4 |
| 10 DNF | 2 | 24 |
|
Jeff Alley Machias, ME | Machias, ME | -8 |
| 11 DNF | 6 | 17 |
|
Henry Mellows Anson, ME | Anson, ME | -5 |
| 12 DNF | 7 | 03 |
|
Michael Overlock Franklin, ME | Franklin, ME | -5 |
| DNS | 14 | 35 |
|
Ken Ogden Seal Cove, ME | Seal Cove, ME | - |
| DNS | 8 | 11 |
|
Keith Ogden Dedham, ME | Dedham, ME | - |
| DNS | 15 | 20 |
|
Joe Harriman Liberty, ME | Liberty, ME | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 07 |
|
Cody Brassbridge Monroe, ME | Monroe, ME | 1 |
| 2 | 4 | 11 |
|
Keith Ogden Dedham, ME | Dedham, ME | 2 |
| 3 | 6 | 24 |
|
Jeff Alley Machias, ME | Machias, ME | 3 |
| 4 | 7 | 99 |
|
Garett Hayman Milford, ME | Milford, ME | 3 |
| 5 | 5 | 77 |
|
Derick Terrill Plymouth, ME | Plymouth, ME | - |
| 6 | 3 | 83 |
|
Peter Robinson East Machias, ME | East Machias, ME | -3 |
| 7 DNF | 1 | 03 |
|
Michael Overlock Franklin, ME | Franklin, ME | -6 |
| DNS | 8 | 20 |
|
Joe Harriman Liberty, ME | Liberty, ME | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 |
|
Jordan Pearson Thorndike , ME | Thorndike , ME | 3 |
| 2 | 5 | 94 |
|
Steve Rackliff Starks, ME | Starks, ME | 3 |
| 3 | 1 | 14C |
|
Anthony Constantino Sumner, ME | Sumner, ME | -2 |
| 4 | 2 | 1X |
|
Rich Reider Clinton, ME | Clinton, ME | -2 |
| 5 | 3 | 45 |
|
Greg Pung Franklin, ME | Franklin, ME | -2 |
| 6 | 7 | 17 |
|
Henry Mellows Anson, ME | Anson, ME | 1 |
| 7 DNF | 6 | 35 |
|
Ken Ogden Seal Cove, ME | Seal Cove, ME | -1 |
| All transfer | ||||||
Sport 4
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Lewis Batchelder Dixmont , ME | Dixmont , ME | - |
| 2 | 2 | 77 |
|
Jesse Dodge Fairfield, ME | Fairfield, ME | - |
| 3 | 3 | 97 |
|
Becky Elston-Burns Carmel, ME | Carmel, ME | - |
| 4 DNF | 5 | 3 |
|
Kalib Bernatchez Vassalboro , ME | Vassalboro , ME | 1 |
| DNS | 4 | 04 |
|
Durbon Davis Jr Hermon, ME | Hermon, ME | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 23 |
|
Lewis Batchelder Dixmont , ME | Dixmont , ME | 3 |
| 2 | 1 | 77 |
|
Jesse Dodge Fairfield, ME | Fairfield, ME | -1 |
| 3 | 2 | 97 |
|
Becky Elston-Burns Carmel, ME | Carmel, ME | -1 |
| 4 DNF | 5 | 04 |
|
Durbon Davis Jr Hermon, ME | Hermon, ME | 1 |
| 5 DNF | 3 | 3 |
|
Kalib Bernatchez Vassalboro , ME | Vassalboro , ME | -2 |
| All transfer | ||||||
Coca-Cola CageRunner
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 29G |
|
James Goodman JR Carmel, ME | Carmel, ME | 7 |
| 2 | 5 | 70 |
|
Dylan Dewitt Carmel, ME | Carmel, ME | 3 |
| 3 | 1 | 37 |
|
Edwars Salisbury Sr Ellsworth, ME | Ellsworth, ME | -2 |
| 4 | 2 | 29 |
|
John Thomas Sr Farmington, ME | Farmington, ME | -2 |
| 5 | 6 | 9 |
|
Casey Bellows Fairfield, ME | Fairfield, ME | 1 |
| 6 | 3 | 76 |
|
Andrew Crosby Hermon, ME | Hermon, ME | -3 |
| 7 | 7 | 87 |
|
Ethan Dewitt Newport , ME | Newport , ME | - |
| 8 | 4 | 04 |
|
Durbon Davis Jr Hermon, ME | Hermon, ME | -4 |
| DNS | 9 | 18 |
|
Dennis Burns Carmel, ME | Carmel, ME | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 04 |
|
Durbon Davis Jr Hermon, ME | Hermon, ME | 6 |
| 2 | 8 | 29G |
|
James Goodman JR Carmel, ME | Carmel, ME | 6 |
| 3 | 2 | 87 |
|
Ethan Dewitt Newport , ME | Newport , ME | -1 |
| 4 | 1 | 70 |
|
Dylan Dewitt Carmel, ME | Carmel, ME | -3 |
| 5 | 6 | 37 |
|
Edwars Salisbury Sr Ellsworth, ME | Ellsworth, ME | 1 |
| 6 | 9 | 29 |
|
John Thomas Sr Farmington, ME | Farmington, ME | 3 |
| 7 | 3 | 9 |
|
Casey Bellows Fairfield, ME | Fairfield, ME | -4 |
| 8 | 5 | 76 |
|
Andrew Crosby Hermon, ME | Hermon, ME | -3 |
| DNS | 4 | 18 |
|
Dennis Burns Carmel, ME | Carmel, ME | - |
| All transfer | ||||||




























