2013SeriesPointHeader

Click Header to go back to Home Page




2013 Saturday Night Racing

updated as of May 18, 2013


Dysart's Late Model Maine State Lottery Series
1 01 Andy Saunders 100
2 54 Ryan Deane 98
3 18 Wayne Parritt 96
3 4 John Kalel, Jr. 94
5 26 Andrew McLaughlin 92
Darling's Ford Sportsman Series
1 88 Joe Legere 98
2 17 Kris Matchett 98
3 96 Kris Watson 96
4 9 Brad Norris 94
5 7A DC Alexander 92
Keystone Automotive Street Pepsi Beverage Company Series
1 08 Shelby Kimball 100
2 61 Shawn Austin 98
3 67B Alex Berry 96
4 14P Gerry Phillips 94
5 88 Jim Bragdon 92
>
Coca-Cola Sport Four Series
1 23 Emma Libby 100
2 71 Donny Silva 98
3 62 Andrew Crosby 96
4 21 Bradley Dolan 94
5 80 Kevin Hartley 92

RegularPointsButton

Updated April 27, 2013