Late Model
Super Street Strictly Street Sport 4
       
Big Enduro Little Enduro Ladies Stars of Tomorrow  




Trucks



For the Series points including the Late Model Triple Crown points to date
 for each class to date go here

2010 Saturday Night Racing
(
CORRECTED RESULTS as of 9-4-10)


Late Model  
1   19 Duane Seekins 1399
2   27 Brenton Parritt 1387
3   0 Dale Swoboda 1363
4   24 Deane Smart 1343
5   5 John Kalel, Jr. 1313
Super Street
1   23 Doug Sinclair 1736
2   3 Michael Overlock 1591
3   99x Jeremy Glasier 1394
4   99 Al Libby 1334
5   48A Meagan Allen 1202
Sport Four
1   09 Keith Ogden 1845
2   24 Gary Richards 1753
3   99 Bradley Norris 1716
4   0 Steve Heath 1236
5   41 Rick Grant 962
Strictly Street
1   55 Shawn Hamel II 1760
2   3x Jim Carr 1758
3   3 Shawn Racila 1705
4   66 Shawn Hamel 1440
5   19 Duane Seekins 1251

   
2010 Wacky Wednesday
updated as of
September 1, 2010

FINAL RESULTS


Big Enduro
1   2 Adam Gardner 1265
2   80 Roger Smith, Jr. 1253
3   13 Shawn MacNevin 1178
4   40 Edward Cobb 1139
5   79 Alvin MacNevin 986
Little Enduro
1   77 Donny Blanchard 1336
2   62 Andrew Crosby 1266
3   12 Darren Durrell 1213
4   04 Chris Carroll 1171
5   11 Brock Worster 987
Ladies
1   97 Becky Elston 1354
2   18 Chelsea Young 1250
3   08 Shelby Kimball 1176
4   56 Rhonda Wilbur 1107
5   39 Danielle Deluck 306
Trucks
1   65 Peter Drake 1394
2   60 Mike Lynch 1278
3   5 Anthony Moore 1180
4   3 Jim Carr, Jr. 1074
5   06 Dana Harlow 988
Stars of Tomorrow
1   72 William McCullough 843
2   11 Ryan Modery 829
3   09 Matthew Kimball 817
4   7 D. C. Alexander 760
5   27 Brett McCullough 562