|
|
"DYSART’S"
Late Model |
| 1st | $700 |
| 2nd | $350 |
| 3rd | $300 |
| 4th | $225 |
| 5th | $200 |
| 6th | $175 |
| 7th | $160 |
| 8th | $150 |
| 9th | $135 |
| 10th | $125 |
| 11th thru 20th | $115 |
|
|
"Darling's Ford" Sportsman |
| 1st | $300 |
| 2nd | $160 |
| 3rd | $130 |
| 4th | $110 |
| 5th | $90 |
| 6th | $85 |
| 7th | $75 |
| 8th | $70 |
| 9th | $65 |
| 10th | $60 |
| 11th | $45 |
| 12th | $40 |
| 13th | $35 |
| 14th | $30 |
| 15th thru 20th | $25 |
|
|
| Street |
| 1st | $200 |
| 2nd | $125 |
| 3rd | $100 |
| 4th | $75 |
| 5th | $65 |
| 6th | $60 |
| 7th | $55 |
| 8th | $50 |
| 9th | $45 |
| 10th | $40 |
| 11th thru 20th | $25 |
|
|