2002 Strictly Street
Track Champion

Congratulations Mike Thayer

Mike Thayer - 2002 Strictly Track Champion
Steve Moulton - 2nd place
Royce McAlpine - 3rd place

Final Points
1 18 Mike Thayer 1793
2 80 Steve Moulton 1783
3 44 Royce McAlpine 1735
4 27 Brent Parritt 1612
5 45 Greg Pung 1596
6 35 Ross Robinson 1577
7 7 Shane Tatro 1557
8 22 Andy Leali 1504
9 13 Van Kitchin 1458
10 17 Jim Giguere 1440
11 3 Mike Overlock 1429
12 20 Alex Shaw 1419
13 19 Darrin Moody 1319
14 77  Clarence Suydam 1190
15 4 Ray Morse 777
16 90 Jason Morse 643
17 24 Adam Lee 640
18 85 Danny Overlock 593
19 25 Arthur Dorr 516
20 21 Jeff Bean 463
21 29 Eric Mitchell 449
22 76 Donnie Mehuren 402
23 16 Eric Parkin 395
24 47 .Eric Tatro 299
25 80x Shane Phippen 243
26 5 Brad Spratt 232
27 54 Scott Beverage 208
28 4 Steve McLeod 154
29 07 Dave Gray 130
30 2 Keith Peirce 76
31 4 Rick Morse 74
32 29 Paul Mitchell 66
33 10 Duane Dunifer 64
     28 Bruce Ireland 64
Strictly Street Series

Top 5 in the Strictly Street Series
Clarence Suydam - 5th place
Jim Guigere - 4th place
Steve Moulton - 3rd place
Brent Parritt - 2nd place
Mike Thayer - winner
1. 18 Mike Thayer 292
2. 27 Brent Parritt 280
3. 80 Steve Moulton 276
4. 17 Jim Giguere 270
5. 77 Clarence Suydam 258
6. 7 Shane Tatro 254
7. 44 Royce McAlpine 248
8. 22 Andy Leali 242
9. 35 Ross Robinson 232
10. 13 Van Kitchin 228
11. 3 Mike Overlock 228
12. 45 Greg Pung 192
13. 21 Jeff Bean 190
14. 20 Alex Shaw 184
15. 29 Eric Mitchell 162
16. 19 Darrin Moody 154
17. 24 Adam Lee 144
18. 90 Jason Morse 136
19. 4 Steve McLeod 76
      2 Keith Peirce 76
21. 4 Rick Morse 74
      25 Arthur Dorr 74
23. 47 Eric Tatro 70
24. 16 Eric Parkin 70
25. 85 Danny Overlock 66
      20 Paul Mitchell 66
27. 04 Ray Morse 64