Congratulations Mike Thayer
Greg Pung - 3rd place
Alex Shaw - 2nd place
Mike Thayer - 2001 Strictly Track Champion
Final Points
1. 18 Mike Thayer 2112
2. 20 Alex Shaw 2010
3. 45 Greg Pung 1910
4. 29 Eric Mitchell 1867
5. 2 Keith Peirce 1838
6. 17 Clarence Suydam 1788
7. 13 Van Kitchin 1710
8. 3 Mike Overlock 1702
9. 44 Royce McAlpine 1697
10. 7 Shane Tatro 1505
11. 33 Ikey Dorr 1469
12. 35 Ross Robinson 1463
13. 19 Darrin Moody 1322
14. 4 Steve McLeod 863
15. 9 Derek Smith 680
16. 28 Bruce Ireland 665
17. 27 Brent Parritt 636
18. 50 Tim Richardson 613
19. 16 Eric Parkin 525
20. 89 Andy Migliore 451
21. 5 Brad Spratt 421
22. 36 Lonnie Garland 276
23. 5 Deane Smart 270
24. 52 Kevin MacDonald 158
25. 15 Fred Ashmore 156
26. 9 Chuck Hall 78
27. 02 Barry Poulin 76
28. V1 Keith Fuller 74
9 Scott Pearson 74
30. 28 Fred Ireland 72
31. 30 Joey Doyon 1
30 Ron Porter 1
Series Points
1. 18 Mike Thayer 296
2. 45 Greg Pung 292
20 Alex Shaw 292
4. 2 Keith Peirce 268
5. 5 Deane Smart 264
17 Clarence Suydam 264
7. 13 Van Kitchin 260
8. 33 Ikey Dorr 252
9. 44 Royce McAlpine 248
10. 29 Eric Mitchell 246
3 Mike Overlock 246
12. 35 Ross Robinson 210
7 Shane Tatro 210
14. 4 Steve McLeod 156
15. 19 Darrin Moody 154
16. 50 Tim Richardson 148
17. 9 Derek Smith 142
18. 89 Andy Migliore 84
19. 15 Fred Ashmore 78
9 Chuck Hall 78
52 Kevin MacDonald 78
22. 02 Barry Poulin 76
23. 28 Bruce Ireland 74
24. 16 Eric Parkin 64
25. 36 Lonnie Garland 64