Congratulations Greg Markee
Steve Moulton - 2nd place
Chad Ashey - 3rd place
Greg Markee - 2001 Sport 4 Track Champion
Final Points
1. 88 Greg Markee 2056
2. 80 Steve Moulton 2008
3. 20 Chad Ashey 1910
4. 44 Wally Gibbons 1873
5. 17 Jim Johnson 1803
6. 19 Andrew Leali 1741
7. 41 Rick Grant 1707
8. 12 Colin Arey 1695
9. 10 Mike O'Brien 1611
10. 31 Jeff Overlock 1559
11. 23 Lewis Batchelder 1508
12. 21 Fred Smith 1500
13. 18 Jay Robichaud 1361
14. 22 Fred Ashmore 1182
15. 35 Scott Griffin 1144
16. 42 Bob Hafford 1107
17. 34 Justin Trombley 910
18. 77 Roger Gardner 814
19. 14 Roger Chipman 787
20. 97 Barry Elston 462
21. 62 Tim Robinson 258
22. 76 Tim Welch 241
23. 16 John Luce 237
24. 41x Kathleen Lathe 236
25. 28 JR Gray 228
26. 5 Jason Armstrong 226
27. 74 Andy Turborsky 168
28. 39 Travis Beale 148
29. 84 Ken Lord 128
30. 8 Dick Thompson 81
31. 98 Leo Himes 76
32. 64 Mike Brown 75
33. 39 Jon Fortier 72
34. 97 Ralph Hall, Sr. 66
35. 3 George Cantwell 62
Series Points
1. 20 Chad Ashey 298
2. 88 Greg Markee 292
3. 19 Andy Leali 272
4. 80 Steve Moulton 270
5. 12 Colin Arey 256
6. 18 Jay Robichaud 252
7. 10 Mike O'Brien 246
23 Lewis Batchelder 246
9. 31 Jeff Overlock 242
10. 21 Fred Smith 234
11. 44 Wally Gibbons 232
41 Rick Grant 232
13. 17 Jim Johnson 226
14. 42 Bob Hafford 222
15. 77 Roger Gardner 220
16. 35 Scott Griffin 196
17. 22 Fred Ashmore 180
18. 34 Justin Trombley 156
19. 97 Barry Elston 126
20. 28 JR Gray 84
14 Roger Chipman 84
22. 76 Tim Welch 80
23. 39 Travis Beale 78
24. 41x Kathleen Lathe 72
25. 84 Ken Lord 62