|
 |
|
 |
|
 |
| The John Phippen/Allen Fletcher Memorial 100 lap event |
| Thursday July 19, 2012 |
| BUDWEISER KING OF BEERS presents |
| Dysart’s Late Models racing |
| Payoff |
| Thanks to sponsors Position 3 - 10 have been incresed by $25 each |
| 1st | $1,200 |
| 2nd | $600 |
| 3rd | $525 |
| 4th | $475 |
| 5th | $450 |
| 6th | $425 |
| 7th | $375 |
| 8th | $350 |
| 9th | $325 |
| 10th | $300 |
| 11th thru 14th | $250 |
| 15th thru 18th | $225 |
| 19th thru 22nd | $175 |
| 23rd thru 26th | $150 |
| 27th and back | $125 |
|
| This Race Will be Bangor Rules |
| if you have any minor rules differances please call |
| Tim Hamel (207)944-9459 |
| payoff may change as sponsors come on board |
| updated 7/15/2012 |
If you would like to be a sponsor this event
please call Del at (207) 989-1226 or Kim (207)356-9516.
| The John Phippen/Allen Fletcher |
| Memorial 100 lap event |
| Lap Sponsors ($25 per Lap) |
| Lap # | Sponsor |
|
Lap # | Sponsor |
|
Lap # | Sponsor |
|
Lap # | Sponsor |
| 1 | Last Chance Motorsports |
|
26 | Un-Sponsored |
|
51 | Un-Sponsored |
|
76 | Un-Sponsored |
| 2 | The Good News Center |
|
27 | Un-Sponsored |
|
52 | Un-Sponsored |
|
77 | Un-Sponsored |
| 3 | Un-Sponsored |
|
28 | Un-Sponsored |
|
53 | Un-Sponsored |
|
78 | Un-Sponsored |
| 4 | Un-Sponsored |
|
29 | Un-Sponsored |
|
54 | Un-Sponsored |
|
79 | Un-Sponsored |
| 5 | Un-Sponsored |
|
30 | Un-Sponsored |
|
55 | Un-Sponsored |
|
80 | Un-Sponsored |
| 6 | Un-Sponsored |
|
31 | Un-Sponsored |
|
56 | Un-Sponsored |
|
81 | Un-Sponsored |
| 7 | Un-Sponsored |
|
32 | Un-Sponsored |
|
57 | Un-Sponsored |
|
82 | Judy's |
| 8 | Un-Sponsored |
|
33 | Un-Sponsored |
|
58 | Judy's |
|
83 | Un-Sponsored |
| 9 | Un-Sponsored |
|
34 | Un-Sponsored |
|
59 | Un-Sponsored |
|
84 | Un-Sponsored |
| 10 | The Good News Center |
|
35 | Un-Sponsored |
|
60 | Derek Mingo |
|
85 | Un-Sponsored |
| 11 | Un-Sponsored |
|
36 | Un-Sponsored |
|
61 | Un-Sponsored |
|
86 | Un-Sponsored |
| 12 | Un-Sponsored |
|
37 | Un-Sponsored |
|
62 | Un-Sponsored |
|
87 | Un-Sponsored |
| 13 | Un-Sponsored |
|
38 | Un-Sponsored |
|
63 | Un-Sponsored |
|
88 | Un-Sponsored |
| 14 | Un-Sponsored |
|
39 | Un-Sponsored |
|
64 | Un-Sponsored |
|
89 | Un-Sponsored |
| 15 | Un-Sponsored |
|
40 | Un-Sponsored |
|
65 | Un-Sponsored |
|
90 | Un-Sponsored |
| 16 | Un-Sponsored |
|
41 | Un-Sponsored |
|
66 | Un-Sponsored |
|
91 | Un-Sponsored |
| 17 | Un-Sponsored |
|
42 | Un-Sponsored |
|
67 | Un-Sponsored |
|
92 | Un-Sponsored |
| 18 | Un-Sponsored |
|
43 | Un-Sponsored |
|
68 | Un-Sponsored |
|
93 | Un-Sponsored |
| 19 | Un-Sponsored |
|
44 | Un-Sponsored |
|
69 | Un-Sponsored |
|
94 | Un-Sponsored |
| 20 | Un-Sponsored |
|
45 | Un-Sponsored |
|
70 | Un-Sponsored |
|
95 | Un-Sponsored |
| 21 | Un-Sponsored |
|
46 | Un-Sponsored |
|
71 | Un-Sponsored |
|
96 | Un-Sponsored |
| 22 | Judy's |
|
47 | Un-Sponsored |
|
72 | Un-Sponsored |
|
97 | Un-Sponsored |
| 23 | Un-Sponsored |
|
48 | Un-Sponsored |
|
73 | Un-Sponsored |
|
98 | Un-Sponsored |
| 24 | Un-Sponsored |
|
49 | Un-Sponsored |
|
74 | Un-Sponsored |
|
99 | Judy's |
| 25 | The Good News Center |
|
50 | Last Chance Motorsports |
|
75 | The Good News Center |
|
100 | Un-Sponsored |
|
page edited July 2, 2012